Berlin’s Top 200 - The largest employers in Berlin
Berlin's 200 largest employers attract highly qualified employees to the Spree.
Berlin remains attractive – for companies and for skilled workers. The top 200 companies in the capital region increased their number of employees by 1.9 percent in 2024 compared to the previous year (increase in 2023: 2.2 percent). Over 500,000 people work for one of the 200 largest employers.
Despite the tense economic situation, 100 of the companies surveyed in Berlin and the immediate surrounding area increased their workforce last year (previous year: 86 companies). Healthcare companies in particular are reliably hiring new employees – this is the result of the latest ranking of the city's largest employers by the Berliner Morgenpost in collaboration with Berlin Partner für Wirtschaft und Technologie GmbH.
Company name | Industry sector | Employees 2024 | ||
---|---|---|---|---|
1 | Deutsche Bahn (inkl. S-Bahn Berlin) | Transport/Logistics | 27,414 | |
2 | Charité | Health | 24,332 | |
3 | Vivantes-Netzwerk für Gesundheit | Health | 20,215 | |
4 | Berliner Verkehrsbetriebe (BVG) | Traffic | 16,500 | |
5 | Edeka (inkl. Netto) | Retail | 14,000 | (1 |
6 | Rewe Markt GmbH | Retail | 13,000 | |
7 | Deutsche Post DHL | Logistics | 11,500 | (1 |
8 | Tesla | Automotive industry | 11,000 | (1 |
9 | Mercedes-Benz | Automotive industry | 9,938 | |
10 | Johannesstift Diakonie | Health | 9,015 |
Complete List of Berlin’s top 200 employers in 2024
11 | Zalando | Digital economy | 7,800 | |
12 | Apleona | Facility management | 6,669 | |
13 | Kaufland | Retail | 6,600 | |
14 | Berliner Stadtreinigungsbetriebe BSR | Disposal | 6,490 | |
15 | Deutsche Bank | Bank | 6,400 | |
16 | Helios Kliniken | Health | 6,120 | |
17 | Deutsches Rotes Kreuz | Social issues | 6,000 | (1 |
18 | Axel Springer | Media | 5,285 | |
19 | Deutsche Telekom | Telecommunications | 5,272 | |
20 | Caritasverband für das Erzbistum Berlin | Social issues | 5,200 | |
21 | Wisag Facility Service Holding | Facility management | 5,032 | |
22 | Alexianer | Health | 5,011 | |
23 | Bayer | Pharmaceutical industry | 5,000 | |
Lidl | Retail | 5,000 | ||
25 | Siemens Energy | Energy | 4,900 | |
26 | Berliner Wasserbetriebe | Water supplier | 4,876 | |
27 | Siemens | Electrical engineering | 4,800 | |
Volkswagen | Automotive industry | 4,800 | (1 | |
29 | Securitas | Security services | 4,600 | |
30 | Klinikum Ernst von Bergmann | Health | 4,274 | |
31 | Dussmann Group | Facility management, plant engineering, technical service, care of the elderly, retail | 4,000 | |
32 | Netto Marken-Discount | Retail | 3,905 | |
33 | Aldi | Retail | 3,700 | |
34 | Immanuel Albertinen Diakonie, Geschäftsstelle Berlin | Health and social services | 3,616 | |
35 | Bundesdruckerei-Gruppe | IT | 3,526 | |
36 | Amazon | Digital economy | 3,500 | |
37 | Berliner Sparkasse | Bank | 3,367 | |
38 | dm-drogerie Markt | Retail | 3,331 | |
39 | Stephanus-Stiftung | Health | 3,312 | |
40 | Unionhilfswerk Unternehmensverbund | Social issues | 3,202 | |
41 | Deutsche Kreditbank | Bank | 3,090 | |
42 | Delivery Hero | Digital economy | 3,000 | |
McDonald's | Catering | 3.000 | (1 | |
BMW | Automotive industry | 3.000 | ||
45 | BASF | Chemistry | 2,980 | |
46 | EJF | Social issues | 2,874 | |
47 | Fiege Logistik (inkl. Joint Venture Berlin Last Mile) | Contract logistics | 2,824 | |
48 | KPMG | Auditing | 2,690 | |
49 | Lebenshilfe Berlin | Social issues, inclusion | 2,645 | |
50 | Dirk Rossmann | Retail | 2,593 | |
51 | Renafan | Social issues | 2,563 | |
52 | Allianz | Insurance | 2,553 | |
53 | Alstom Transport Deutschland | Rail technology | 2,500 | |
54 | Volkssolidarität Berlin | Social issues | 2,439 | |
55 | AOK Nordost | Health insurance | 2,433 | |
56 | Rolls-Royce Deutschland | Development, assembly and maintenance of aircraft engines | 2,431 | |
57 | Unfallkrankenhaus Berlin | Health | 2,403 | |
58 | 3B Dienstleistungen Deutschland | Infrastructural building services | 2,359 | |
59 | Mosaik Unternehmensverbund | Social issues | 2,333 | |
60 | SAP | IT | 2,320 | |
61 | Oberlinhaus | Health, education, participation, rehabilitation | 2,314 | |
62 | Vonovia | Real estate | 2,302 | |
63 | Biotronik | Medical technology | 2,250 | (1 |
64 | Bosch | Electrical engineering | 2,200 | |
Sana Kliniken Berlin-Brandenburg | Health | 2,200 | ||
66 | Berliner Energie und Wärme (BEW) | Energy supplier | 2,178 | |
67 | Stromnetz Berlin | Energy / distribution network | 2,121 | |
68 | Flughafen Berlin Brandenburg | Airport | 2,111 | |
69 | Ikea Deutschland | Retail | 2,062 | |
70 | Alba | Disposal / recycling | 2,033 | |
71 | GRG. Die Gebäudereiniger | Facility management | 2,020 | |
72 | AWO | Social issues | 2,000 | (1 |
Hello Fresh | Digital economy | 2,000 | (1 | |
Concentrix Global Services | Callcenter | 2,000 | (1 | |
Deutsche Lufthansa | Aviation | 2,000 | ||
76 | Berliner Volksbank | Bank | 1,943 | |
Berliner Werkstätten für Menschen mit Behinderung | Social issues | 1,943 | ||
78 | Ceva Logistics | Logistics | 1,935 | |
79 | BT Berlin Transport | Traffic | 1,843 | |
80 | ASML Berlin | Semiconductor industry | 1,836 | |
81 | Gasag-Gruppe | Energy supplier | 1,828 | |
82 | Piepenbrock Dienstleistungen | Facility management | 1,816 | |
83 | Fröbel Bildung und Erziehung | Daycare | 1,751 | |
84 | Pricewaterhousecoopers | Auditing | 1,702 | |
85 | Netto ApS & Co. KG | Retail | 1,699 | |
86 | 50Hertz | Energy industry | 1,692 | |
87 | Evangelisches Krankenhaus Königin Elisabeth Herzberge | Health | 1,685 | |
88 | Stadler Deutschland | Rail technology | 1,665 | |
89 | BSH Hausgeräte | Electrical engineering | 1,650 | |
90 | Degewo | Real estate | 1,582 | |
91 | Evangelisches Diakonissenhaus Berlin Teltow Lehnin | Health | 1,561 | |
92 | Steinecke‘s Heidebrot Backstube | Retail/Food | 1,528 | |
93 | H&M Hennes & Mauritz | Retail | 1,513 | |
94 | Bio Company | Retail | 1,485 | |
95 | Berlin-Chemie / Menarini | Pharmaceutical industry | 1,465 | |
96 | HZB Helmholtz-Zentrum Berlin für Materialien und Energie | Research | 1,442 | |
97 | Howoge Wohnungsbaugesellschaft | Real estate | 1,416 | |
98 | Mediamarkt Saturn | Retail | 1,400 | (1 |
Accor | Hotel | 1,400 | (1 | |
100 | Commerzbank | Bank | 1,360 | |
101 | Orafol Europe | Production and finishing of plastics, chemistry | 1,328 | |
102 | Ernst & Young | Auditing | 1,321 | |
103 | IAV | Automotive supplier | 1,307 | |
104 | Galeria | Retail | 1,300 | (1 |
105 | Vitanas Gruppe | Social issues | 1,265 | |
106 | Auto1 Group | Digital economy | 1,250 | |
107 | Spitzke Unternehmensgruppe | Railroad infrastructure | 1,246 | |
108 | PIN | Postal service provider | 1,226 | |
109 | Bauhaus | Retail | 1,220 | |
110 | Diehl Metal Applications | Metal industry | 1,215 | |
111 | Vattenfall | Energy supplier | 1,200 | |
August Storck | Food | 1,200 | ||
113 | Max-Delbrück-Centrum | Research | 1,188 | |
114 | Takeda Deutschland | Pharmaceutical industry | 1,166 | |
115 | Cornelsen Gruppe | Publishing | 1,151 | |
116 | Teleperformance Germany | Callcenter | 1,143 | |
117 | TÜV Rheinland | Technical monitoring | 1,135 | |
118 | B. Braun Melsungen | Medical technology | 1,133 | |
119 | Pfefferwerk Stadtkultur | Social issues | 1,106 | |
120 | ASK Unternehmensgruppe | Security services | 1,104 | |
121 | MTU Maintenance Berlin-Brandenburg | Mechanical engineering | 1,100 | |
122 | Knorr-Bremse | Rail technology | 1,075 | (1 |
123 | Telefonica O2 | Telecommunications | 1,021 | |
124 | Hornbach Baumarkt | Retail/Garden and hardware stores | 1,021 | |
Autodoc | E-Commerce | 1,000 | (1 | |
Bär & Ollenroth | Sanitary technology | 1,000 | (1 | |
Vodafone D2 | Telecommunications | 1,000 | (1 | |
Gesundheitswerk Bethel Berlin | Health | 1,000 | ||
ICTS Protect Germany | Security services | 1,000 | (1 | |
N26 | Digital economy | 1,000 | (1 | |
Höffner Möbel | Retail | 1,000 | (1 | |
Obi | Retail | 1,000 | (1 | |
133 | KaDeWe Group | Retail | 988 | |
134 | Sanofi -Aventis Deutschland | Pharmaceutical industry | 985 | |
135 | Spie | Technical services | 980 | |
136 | Schindler Deutschland | Elevators | 970 | |
137 | Ergo | Insurance | 962 | |
Investitionsbank Berlin | Bank | 962 | ||
139 | Idealo Internet | Digital economy | 950 | |
140 | Investitionsbank des Landes Brandenburg | Bank | 942 | |
141 | Barmer | Health insurance | 935 | |
142 | Foundever | Callcenter | 928 | |
143 | Mittelbrandenburgische Sparkasse | Bank | 925 | |
144 | Bausch + Lomb / Dr. Mann Pharma | Pharmaceutical industry | 907 | |
145 | Forvis Mazars | Bank | 906 | |
146 | Schloßpark-Klinik | Health | 881 | |
147 | Alexianer Sankt Gertrauden-Krankenhaus | Health | 880 | |
148 | DIN-Gruppe | Standardization | 863 | |
149 | Denns BioMarkt | Retail | 857 | |
150 | Metro Deutschland | Wholesale | 850 | |
151 | Messe Berlin | Fair trade | 837 | |
152 | Park-Klinik Weißensee | Health | 835 | |
153 | Coca-Cola | Food | 829 | |
154 | Evangelisches Werk für Diakonie und Entwicklung | Diakonie | 823 | |
155 | Krankenhaus Waldfriede | Health | 822 | |
156 | Jüdisches Krankenhaus Berlin | Health | 813 | |
157 | Otis | Elevators | 800 | (1 |
GE Deutschland | Mechanical engineering | 800 | (1 | |
AVM | IT | 800 | ||
Hellweg Die Profi-Bau & Gartenmärkte | Retail/Garden and hardware stores | 800 | ||
161 | Dekra | Technical monitoring | 793 | |
162 | Techniker Krankenkasse | Health insurance | 780 | |
163 | DAK Gesundheit | Health insurance | 778 | |
164 | Lindner Esskultur | Retail | 757 | |
165 | Mister Spex | E-Commerce | 750 | (1 |
regiocom Customer Care | Callcenter | 750 | ||
Klarna | Bank | 750 | (1 | |
Parexel International | Pharma research | 750 | (1 | |
169 | Ströer | Media/Advertising/Publishing | 740 | |
169 | VDI/VDE Innovation + Technik | Industry | 740 | |
171 | Toll Collect | Tolling systems | 726 | |
172 | Albert Schweitzer Stiftung – Wohnen & Betreuen | Social issues | 718 | |
173 | Gewobag | Real estate | 717 | |
174 | Immobilien Scout | Digital economy | 703 | |
175 | Strabag | Construction | 700 | (1 |
Riva Stahl | Steel industry | 700 | (1 | |
176 | mkk – meine krankenkasse | Health insurance | 696 | |
177 | Lelbach-Gruppe | Electrical engineering/Healthcare | 690 | |
178 | KiK Textilien & Non-Food | Retail | 684 | |
179 | Easyjet | Aviation | 683 | |
181 | Freiberger Lebensmittel | Food production | 658 | |
182 | Harry-Brot | Food | 651 | |
183 | Telus International | Callcenter | 650 | (1 |
Menüpartner | Catering | 650 | (1 | |
Pflegewohnzentrum Kaulsdorf-Nord | Social issues | 650 | ||
186 | Spielbank Berlin Gustav Jaenecke | Casino | 631 | |
187 | PSI Software | IT | 609 | |
188 | Viessmann Werke Berlin | Heating technology | 603 | |
189 | Pfizer Pharma | Pharmaceutical industry | 600 | (1 |
G-Elit Präzisionswerkzeug | Machine tool construction / tool manufacture | 600 | ||
Stölting Kleine Service Berlin | Facility management | 600 | ||
Ebay | Digital economy | 600 | ||
Trade Republic | Digital economy | 600 | ||
TK Maxx | Retail | 600 | (1 | |
195 | Kieback & Peter | Building Systems | 576 | |
196 | NH Hoteles Deutschland | Hotel | 570 | |
197 | P&G Manufacturing | Personal Care Products | 560 | |
198 | Vinci Construction (Marke Eurovia) | Construction industry | 557 | |
199 | AMS Osram | Electrical engineering | 554 | |
200 | Zoologische Gärten Berlin | Zoo | 548 |
1 editorial estimate
Data collection: Journalist office Michael Gneuss
The figures are based on precise and rounded information provided by the companies, our own research and editorial estimates.
The numbers for permanent employees as of 12.31.2024 in Berlin and in the surrounding districts were requested.