At the end of 2023, roughly 881,000 foreign residents from around 170 countries were registered in Berlin. The proportion of foreign citizens among all registered residents of Berlin was 23 percent on December 31, 2023.
Selection of states by continent with the most inhabitants:
Nationality (regions) | Total | |
European countries | 522,236 | |
Bulgaria | 30,490 | |
France | 16,921 | |
Greece | 12,512 | |
Italy | 29,437 | |
Poland | 48,149 | |
Romania | 27,983 | |
Russian Federation | 34,827 | |
Serbia* | 22,530 | |
Turkey | 95,851 | |
Ukraine | 61,798 | |
United Kingdom | 14,474 | |
African countries | 46,034 | |
Egypt | 7,193 | |
Ghana | 3,866 | |
Cameroon | 3,674 | |
Libya | 2,586 | |
Morocco | 2,410 | |
Nigeria | 5,515 | |
Tunesien | 3,808 | |
American countries | 54,548 | |
Brazil | 9,358 | |
Chile | 2,790 | |
Canada | 4,079 | |
Colombia | 3,538 | |
Mexico | 3,605 | |
United States | 20,110 | |
Asian countries | 228,973 | |
Afghanistan | 21,646 | |
China | 12,488 | |
India | 33,018 | |
Iraq | 9,621 | |
Iran | 12,134 | |
Lebanon | 8,113 | |
Pakistan | 7,382 | |
Syria | 47,638 | |
Vietnam | 24,546 | |
Australia and oceanic countries | 4,784 | |
stateless, unresolved, without information | 24,264 | |
Total | 880,839 |
*Including former "Serbia and Montenegro" and "Serbia (including Kosovo)"
(Source: Office for Statistics Berlin-Brandenburg 2024 - as at 12.31.2023)