At the end of 2024, roughly 829,000 foreign residents from more than 190 countries were registered in Berlin. The proportion of foreign citizens among all registered residents of Berlin was 22.5 percent on December 31, 2024.
Selection of states by continent with the most inhabitants:
Country of Citizenship | Total |
European Countries | 487,915 |
Bulgaria | 24,661 |
France | 16,782 |
Greece | 11,873 |
Italy | 29,067 |
Poland | 44,400 |
Romania | 24,105 |
Russian Federation | 32,404 |
Serbia | 16,532 |
Turkey | 93,161 |
Ukraine | 56,744 |
United Kingdom | 13,254 |
Other European countries | 124,932 |
African Countries | 45,663 |
Egypt | 6,850 |
Ghana | 3,968 |
Cameroon | 3,760 |
Libya | 2,208 |
Morocco | 2,304 |
Nigeria | 5,370 |
Tunisia | 3,766 |
Other African countries | 17,437 |
American Countries | 46,949 |
Brazil | 6,946 |
Chile | 2,514 |
Canada | 3,570 |
Colombia | 3,047 |
Mexico | 3,130 |
United States | 18,480 |
Other American countries | 9,262 |
Asian Countries | 223,969 |
Afghanistan | 22,964 |
China | 12,327 |
India | 36,838 |
Iraq | 8,550 |
Iran | 12,103 |
Lebanon | 8,331 |
Pakistan | 7,804 |
Syria | 41,739 |
Vietnam | 24,444 |
Other Asian countries | 48,869 |
Australia and Oceanian countries | 4,222 |
Stateless | 1,262 |
Unclarified2 | 19,097 |
Total | 829,077 |
1 Population update based on 2022 census
2 including without specification
(Source: Office for Statistics Berlin-Brandenburg 2025 - as at 12.31.2024)