At the end of 2025, over 976,000 foreign residents from more than 190 countries were registered in Berlin. The proportion of foreign citizens among all registered residents of Berlin was 25 percent on December 31, 2025.
Selection of states by continent with the most inhabitants:
| Country of Citizenship | Total | |
| Europe | 580,619 | |
| European Union (EU) | 273,314 | |
| Belgium | 2,304 | |
| Bulgaria | 31,442 | |
| Denmark | 2,531 | |
| Estonia | 965 | |
| Finland | 1,956 | |
| France | 19,053 | |
| Greece | 14,158 | |
| Ireland | 4,639 | |
| Italy | 34,057 | |
| Croatia | 13,131 | |
| Latvia | 3,632 | |
| Lithuania | 3,146 | |
| Luxembourg | 1,055 | |
| Malta | 158 | |
| Netherlands | 6,982 | |
| Austria | 11,878 | |
| Poland | 50,967 | |
| Portugal | 6,988 | |
| Romania | 30,948 | |
| Sweden | 4,250 | |
| Slovakia | 1,588 | |
| Slovenia | 1,527 | |
| Spain | 15,867 | |
| Czechia | 2,898 | |
| Hungary | 6,636 | |
| Cyprus | 530 | |
| Non-EU countries | 307,305 | |
| Albania | 7,011 | |
| Belarus | 2,646 | |
| Bosnia and Herzegovina | 12,575 | |
| Iceland | 620 | |
| Kosovo | 6,563 | |
| Liechtenstein | 42 | |
| Republic of Moldova | 5,456 | |
| Montenegro | 730 | |
| North Macedonia | 8,737 | |
| Norway | 1,963 | |
| Russian Federation | 35,644 | |
| Switzerland | 5,582 | |
| Serbia1 | 21,012 | |
| Turkey | 108,077 | |
| Ukraine | 75,867 | |
| United Kingdom | 14,547 | |
| Africa | 53,072 | |
| Egypt | 7,553 | |
| Ghana | 4,902 | |
| Cameroon | 4,702 | |
| Libya | 2,591 | |
| Morocco | 2,670 | |
| Nigeria | 6,173 | |
| Tunisia | 4,495 | |
| Other African countries | 19,986 | |
| America | 55,505 | |
| Brazil | 8,701 | |
| Chile | 3,125 | |
| Canada | 4,062 | |
| Colombia | 3,573 | |
| Mexico | 3,728 | |
| United States of America | 21,276 | |
| Other American countries | 11,040 | |
| Asia | 259,529 | |
| Afghanistan | 24,979 | |
| China2 | 16,854 | |
| India | 48,111 | |
| Iraq | 8,586 | |
| Iran (Islamic Republic of) | 13,377 | |
| Lebanon | 9,855 | |
| Pakistan | 9,464 | |
| Syrian Arab Republic | 41,180 | |
| Vietnam | 30,830 | |
| Other Asian countries | 56,293 | |
| Australia/Oceania/Antarctica | 4,720 | |
| Stateless, unclarified3 | 22,926 | |
| Total | 976,419 | |
1 incl. former "Serbia and Montenegro" as well as "Serbia (incl. Kosovo)"
2 incl. Hong Kong, Macau, and Taiwan
3 incl. without specification
(Source: Office for Statistics Berlin-Brandenburg 2026 - as at 12.31.2025)