At the end of 2025, over 976,000 foreign residents from more than 190 countries were registered in Berlin. The proportion of foreign citizens among all registered residents of Berlin was 25 percent on December 31, 2025.
Selection of states by continent with the most inhabitants:
| Country of Citizenship | Total |
| European Countries | 580,619 |
| Bulgaria | 31,442 |
| France | 19,053 |
| Italy | 34,057 |
| Poland | 50,967 |
| Romania | 30,948 |
| Russian Federation | 35,644 |
| Serbia1 | 21,012 |
| Spain | 15,867 |
| Turkey | 108,077 |
| Ukraine | 75,867 |
| United Kingdom | 14,547 |
| Other European States | 143,138 |
| African Countries | 53,072 |
| Egypt | 7,553 |
| Ghana | 4,902 |
| Cameroon | 4,702 |
| Libya | 2,591 |
| Morocco | 2,670 |
| Nigeria | 6,173 |
| Tunisia | 4,495 |
| Other African Countries | 19,986 |
| American Countries | 55,505 |
| Brazil | 8,701 |
| Chile | 3,125 |
| Canada | 4,062 |
| Colombia | 3,573 |
| Mexico | 3,728 |
| United States | 21,276 |
| Other American Countries | 11,040 |
| Asian Countries | 259,529 |
| Afghanistan | 24,979 |
| China2 | 16,854 |
| India | 48,111 |
| Iraq | 8,586 |
| Islamic Republic of Iran | 13,377 |
| Lebanon | 9,855 |
| Pakistan | 9,464 |
| Syrian Arab Republic | 41,180 |
| Vietnam | 30,830 |
| Other Asian Countries | 56,293 |
| Australia and Oceania Countries | 4,720 |
| Stateless | 1,305 |
| Unclarified3 | 21,621 |
| Total | 976,419 |
1 incl. former "Serbia and Montenegro" as well as "Serbia (incl. Kosovo)"
2 incl. Hong Kong, Macau, and Taiwan
3 incl. without specification
(Source: Office for Statistics Berlin-Brandenburg 2026 - as at 12.31.2025)