At the end of 2024, roughly 972,000 foreign residents from around 170 countries were registered in Berlin. The proportion of foreign citizens among all registered residents of Berlin was 25 percent on December 31, 2024.
Selection of states by continent with the most inhabitants:
Country of Citizenship | Total | |
Europe | 579,915 | |
European Union (EU) | 272,801 | |
Belgium | 2,242 | |
Bulgaria | 31,897 | |
Denmark | 2,607 | |
Estonia | 928 | |
Finland | 1,973 | |
France | 18,862 | |
Greece | 14,204 | |
Ireland | 4,512 | |
Italy | 33,707 | |
Croatia | 13,371 | |
Latvia | 3,573 | |
Lithuania | 3,170 | |
Luxembourg | 1,020 | |
Malta | 148 | |
Netherlands | 6,885 | |
Austria | 11,737 | |
Poland | 52,018 | |
Portugal | 6,721 | |
Romania | 30,229 | |
Sweden | 4,163 | |
Slovakia | 1,571 | |
Slovenia | 1,549 | |
Spain | 15,710 | |
Czech Republic | 2,768 | |
Hungary | 6,698 | |
Cyprus | 507 | |
Non-EU Countries | 307,114 | |
Albania | 6,593 | |
Belarus | 2,866 | |
Bosnia and Herzegovina | 13,007 | |
Iceland | 638 | |
Kosovo | 6,602 | |
Liechtenstein | 45 | |
Moldova, Republic of | 5,497 | |
Montenegro | 711 | |
North Macedonia | 8,653 | |
Norway | 1,973 | |
Russian Federation | 37,976 | |
Switzerland | 5,705 | |
Serbia1 | 21,411 | |
Turkey | 109,585 | |
Ukraine | 70,501 | |
United Kingdom | 15,082 | |
Africa | 51,280 | |
Egypt | 7,680 | |
Ghana | 4,464 | |
Cameroon | 4,296 | |
Libya | 2,710 | |
Morocco | 2,618 | |
Nigeria | 6,059 | |
Tunisia | 4,268 | |
America | 56,604 | |
Argentina | 3,028 | |
Brazil | 8,925 | |
Chile | 3,060 | |
Canada | 4,179 | |
Colombia | 3,721 | |
Mexico | 3,769 | |
United States | 21,753 | |
Asia | 253,995 | |
China2 | 15,940 | |
India | 41,472 | |
Iraq | 9,650 | |
Iran, Islamic Republic of | 13,756 | |
Israel | 5,051 | |
Japan | 4,260 | |
Republic of Korea | 5,542 | |
Lebanon | 9,778 | |
Syria | 46,564 | |
Thailand | 4,772 | |
Vietnam | 28,440 | |
Australia/Oceania/Antarctica | 4,873 | |
Stateless or Unresolved | 25,211 | |
Total | 971,878 |
1 Including former "Serbia and Montenegro" and "Serbia (including Kosovo)
2 Includes Hong Kong, Macau, and Taiwan
(Source: Office for Statistics Berlin-Brandenburg 2024 - as at 12.31.2024)